| NAME | SCHOLARSHIP YEARS | COURSE |
|---|---|---|
| 1. Aldrin D. Gabriel | THREE YEARS | Diploma in Arts and Computer Design Technology |
| 2. Christopher C. Iran | THREE YEARS | Diploma in Arts and Computer Design Technology |
| 3. Jefferson B. Verdera | THREE YEARS | Diploma in Business Technology |
| 4. Emmanuel I. Cruz | THREE YEARS | Diploma in Arts and Computer Design Technology |
| 5. Nonito T. Visagar Jr. | THREE YEARS | Diploma in Business Technology |
| 6. Natasha Pamela T. Morato | ONE YEAR | Diploma in Business Technology |
| 7. Catherine P. Racho | THREE YEARS | Diploma in Business Technology |
| 8. Kristine B. Salvador | ONE YEAR | Diploma in Business Technology |
Note:
Scholarship grant includes:
- Php 4,500 discount on tuition fee to be paid to MCCID
- Php 2,500 to be deposited on the scholar’s ATM Account
- Php 250 to be deposited on the scholar’s ATM Account
- Total Amount: P7,250 every semester



