Once again, MCCID deaf students have proven their IT skills as the best in the Philippines by receiving four Gold Medals of Excellence during the 12th Philippine National Skills Competition held at three separate venues from December 5 – 8, 2005.
From the five gold medalist who won in the NCR Abilympics Skills Competition just two weeks before, four of them successfully beaten their competitors from 12 different regions in the Philippines. They each received Gold Medals of Excellence from the Technical Education and Skills Development Authority (TESDA), the government agency mandated to undertake such events. The winners are as follows:
NAME | TRADE AREA | AWARD | PLACE |
---|---|---|---|
1. ALDRIN D. GABRIEL | DESKTOP PUBLISHING | GOLD | 1ST |
2. DIANNE A. BARCELONA | ENGLISH TEXT PROCESSING | GOLD | 1ST |
3. GLENN L. ORTEGA | WWW DESIGN | GOLD | 1ST |
4. EMIL ZION V. PUNZALAN | PHOTOGRAPHY (EVENT COVERAGE) | GOLD | 3RD |
The 1st placers will represent the Philippines in the 7th International Abilympics Skills Competition at Shizuoka, Japan in 2007. The Philippine National Skills Competition is held every two years. The regular participants will first compete in ASEAN Skills Competition which will be held in Brunei, 2006. Afterwards, they will compete in the World Skills Competition which is held every two years. This time, it will be held simultaneously in Shizuoka, Japan. The International Abilympics Skills Competition is held every four years.
Here is the complete list of 12th PNSC Results:
ABILYMPICS DIVISION | ||||
---|---|---|---|---|
CATEGORY | NAME | REGION | POINTS | RANK |
INFORMATION TECH. | ||||
1. ENGLISH DESKTOP PROCESSING: | ALDRIN GABRIEL* | NCR | 524 | 1st |
JOANNA MARI MOLINO | III | 523 | 2nd | |
JESUS ROY BACOLOD | II | 520 | 3rd | |
2. ENGLISH TEXT PROCESSING: | DIANNE BARCELONA* | NCR | 536 | 1st |
DIVINE GRACE VELASCO | II | 536 | 1st | |
BELARMINO NAVARRO III | IX | 513 | 2nd | |
LEONARDO HANDOG III | IX | 510 | 3rd | |
3. WEB PAGE DEVELOPMENT: | GLENN ORTEGA * | NCR | 527 | 1st |
DANIEL VALENCIA | IV-A | 516 | 2nd | |
ARCHIE SALVA | XI | 508 | 3rd | |
4. PC ASSEMBLY: | NILO MEDROSO | XI | 541 | 1st |
DOMINGO LITERAL | IV-A | 539 | 2nd | |
MICHAEL GOROSPE | CAR | 510 | 3rd | |
5. ELECTRONICS ASSEMBLY: | RANDY JAMES MAGTIBAY | XI | 554 | 1st |
ANTHONY VENTURA | CAR | 502 | 2nd | |
6. COMP. PROGRMNG: | NORMAN CARAIG | IV-A | 537 | 1st |
VOCATIONAL EVENTS | ||||
1. CAKE DECORATION: | ROSIEL PASCUA | II | 540 | 1st |
ROBERTO RABINO | NCR | 525 | 2nd | |
EULALIA MENDOZA | IV-A | 513 | 3rd | |
2. EMBROIDERY: | CRISTINA IGNACIO* | NCR | 551 | 1st |
3. CABINET MAKING: | OSCAR OLLEGARIO | XI | 538 | 1st |
RONITO JAVIER | III | 521 | 2nd | |
JOSEPH ASUNCION* | NCR | 476 | 3rd | |
4. FLORAL ARR. | JOHN LESTER A. BELICANO* | NCR | 570 | 1st |
MARK TORINO | IV-A | 538 | 2nd | |
5. WASTE REUSE: | RODRIGO CARBONARA | VII | 540 | 1st |
NORMAN LABARO | XI | 538 | 2nd | |
FABIAN SAMONTE | IV-A | 509 | 3rd | |
6. POSTER DESIGNING: | LEONIL SIONILI | XII | 533 | 1st |
MELCHOR SUPERADA | IV-A | 530 | 2nd | |
JULIUS BANDILLA | VIII | 528 | 3rd | |
7. JEWELRY MAKING: | REGIDOR BONOS | V | 530 | 1st |
8. PHOTOGRAPHY: | ALNOE PALER* | VII | 538 | 1st |
ANTONIO TUMAMBO | XI | 516 | 2nd | |
EMIL ZION PUNZALAN* | NCR | 511 | 3rd | |
9. OIL PAINTING: | AMELITO REGALADO* | III | 547 | 1st |
EDMUNDO BALAN JR. | VIII | 535 | 2nd | |
NELLY REUYAN* | IV-A | 525 | 3rd | |
10. WOOD CARVING: | ROMEO DULLUHAN | CAR | 550 | 1st |
MARIO G. NAMAGGO | II | 534 | 2nd | |
11. TAILORING: | ROSARIO DAYMIEL | IX | 539 | 1st |
TERESITA MARTIN | NCR | 522 | 2nd | |
CESAR MAGALONG | CAR | 519 | 3rd | |
12. DRESSMAKING: | MINERVA TRIAS | IV-A | 536 | 1st |
CHARITO CASTRO | V | 509 | 2nd | |
ESPELITA BALAOS | CAR | 501 | 3rd |
Note: * – Deaf Person, RED – MCCID Student