Cake and Fruit Raffle Draw, Academic Competition and Sports Fest 2010 Winners
http://picasaweb.google.com/jojomccid/awardingceremony2010
Overall Champion Blue team wins the coveted President Gloria Macapagal-Arroyo Trophy by bagging the most number of medals during the Annual Awarding Ceremony last April 8, 2:00 PM at MCCID Lecture Hall culminating the Sports Fest, Academic Competitions and Cake & Fruit Raffle Draw.
More than 100 students, alumni, faculty and staff attended the affair emceed by Training Director Jojo Esposa.
The Blue Team received a very special 3-foot trophy from Philippine President Gloria Macapagal-Arroyo for receiving nine gold medals in both team and individual sports. The MCCID College Tiaong Quezon Branch group won in the cheerdancing competition. A total of 200 medals and four trophies were distributed. Dozens of delicious apples, oranges, grapes and cakes were also given away as consolation prizes aside from the three Red Ribbon Cakes.
Aside from Blue Team, three other groups competed in various sports events namely Yellow, Red and Green. Second placer Red team received a total of eight medals.
Here are the winners and highlights of the event:
SPORTS FEST 2010 WINNERS | |
TEAM SPORTS – BASKETBALL | |
AWARD | WINNERS |
BOYS DIVISION | BLUE TEAM – VINCENT ADECER, KURT PATRICK GALICHA, RICHEE BALATINSAYO, JAYPY NINO OBADO, JEIEL KARL HAGUISAN, ALEXANDER LEONG, JEFFERSON JAVIER, ANGELITO ANDRES, NONITO VISAGAR JR. |
GIRLS DIVISION | BLUE TEAM – GLAIZA CRUZ, ELOSCHIE FLORES, MADONA HERMOSURA, NERIZA QUINTANA, GENEVEE DUONG, ANDREA CELINE LIMCUANDO, TALIA BENEDICTO, JOCEL CARABALLO |
MYTHICAL 5 BOYS | RICHEE BALATINSAYO – BLUE, JEIEL KARL HAGUISAN – BLUE, RAYMOND TUBERA – YELOW, ROBERT JAY GALERA – RED, JOHN ROMMEL CARPIO – GREEN |
MYTHICAL 5 GIRLS | GLAIZA CRUZ – BLUE, TALIA BENEDICTO – BLUE, IRENE DAGOS – RED, KRISTEL FERRANCOL – GREEN, JERICAR GRACE ANURAN – YELLOW |
MOST VALUABLE PLAYER BOYS DIVISION | JEIEL KARL HAGUISAN – BLUE |
MOST VALUABLE PLAYER GIRLS DIVISION | GLAIZA CRUZ – BLUE |
TEAM SPORTS – VOLLEYBALL | |
BOYS DIVISION | BLUE TEAM – VINCENT ADECER, KURT PATRICK GALICHA, RICHEE BALATINSAYO, JAYPY NINO OBADO, JEIEL KARL HAGUISAN, ALEXANDER LEONG, JEFFERSON JAVIER, ANGELITO ANDRES, NONITO VISAGAR JR. |
GIRLS DIVISION | BLUE TEAM – GLAIZA CRUZ, ELOSCHIE FLORES, MADONA HERMOSURA, NERIZA QUINTANA, GENEVEE DUONG, ANDREA CELINE LIMCUANDO, TALIA BENEDICTO, JOCEL CARABALLO |
MYTHICAL 6 BOYS | VINCENT ADECER – BLUE, ALEXANDER LEONG – BLUE, RICHEE BALATINSAYO – BLUE, JOHN ROMMEL CARPIO – GREEN, MARK REYES – YELLOW, ROBERT JAY GALERA – RED |
MYTHICAL 6 GIRLS | TALIA BENEDICTO – BLUE, MADONA HERMOSURA – BLUE, ELOSCHIE FLORES – BLUE, AISA RIZZA TURA – YELLOW, ARIANNE JAINE PERALTA – RED, KRISTEL FERRANCOL – GREEN |
MOST VALUABLE PLAYER BOYS DIVISION | VINCENT ADECER – BLUE |
MOST VALUABLE PLAYER GIRLS DIVISION | ELOSCHIE FLORES – BLUE |
CHEERDANCING COMPETITION | WHITE (MCCID TIAONG QUEZON BRANCH) TEAM |
INDIVIDUAL/OTHER SPORTS | |
BADMINTON BOYS SINGLE | VINCENT ADECER – BLUE |
BADMINTON BOYS DOUBLE | MARK REYES & BUTCH MILLAN – YELLOW |
BADMINTON GIRLS SINGLE | JOCEL CARABALLO – BLUE |
BADMINTON GIRLS DOUBLE | ALEIN JOY GONZALES & JERICAR GRACE ANURAN – YELLOW |
CHESS BOYS DIVISION | NONITO VISAGAR JR. – BLUE |
CHESS GIRLS DIVISION | KRISTEL FERRANCOL – GREEN |
DART BOYS DIVISION | EDWARD ROMASANTA – YELLOW |
DART GIRLS DIVISION | GENEVEE DUONG – BLUE |
TABLE TENNIS BOYS SINGLE | ROMMEL ISAGANI ROSAS – GREEN |
TABLE TENNIS BOYS DOUBLE | JEFFERSON JAVIER & TIMOTHY JOSEPH RAMOS – BLUE |
TABLE TENNIS GIRLS SINGLE | IRENE DAGOS – RED |
TABLE TENNIS GIRLS DOUBLE | JERICAR GRACE ANURAN & SHIELA MARIE SIMPORIOS – YELLOW |
SCRABBLE BOYS SINGLE | MARK SAMPANG – RED |
SCRABBLE BOYS DOUBLE | LENDL POZOLLO PENARANDA & LEMUEL ALITRE – YELLOW |
SCRABBLE GIRLS SINGLE | MARICAR PAJARON – RED |
SCRABBLE GIRLS DOUBLE | IRENE DAGOS & ARIANNE JAINE PERALTA – RED |
OVERALL WINNER – PRES. GLORIA MACAPAGAL-ARROYO TROPHY | BLUE TEAM |
CAKE AND FRUIT RAFFLE WINNERS | |
PRIZE | WINNERS |
1ST PRIZE (Black Forest Red Ribbon Cake and 1 kilo of Grapes) | FELICIANO MANIO JR. |
2ND PRIZE (Mango Red Ribbon Cake and 1 dozen Apples) | JEFFERSON JAVIER |
3RD PRIZE (Chocolate Red Ribbon Cake and 1 dozen Oranges) | RICHEE BALATINSAYO |
CONSOLATION PRIZES (1 dozen each Oranges and Apples) | LEMUEL ALITRE, ELIZAR BIC PONGOS, RAYMOND TUBERA and MOISES LIBOT |